Romanian Stocks
Stocks
82
Market Capitalization
$46,060,816,419
Volume
$6,784,218
Currency
RON
# | Name | Price | 1d % | 7d % | 30d % | Volume | Market Cap |
---|---|---|---|---|---|---|---|
1 | 1 H2OHidroelectrica | 126 RON$26.5 | 2.44% | 5% | -2.1% | $1,138,166 | $11,944,429,480 |
2 | 2 SNPOMV Petrom | 0.757 RON$0.159 | -0.26% | -0.79% | -1.94% | $887,403 | $9,941,185,686 |
3 | 3 TLVBanca Transilvania | 27.6 RON$5.81 | 0.36% | 0.36% | -2.81% | $1,214,326 | $4,645,612,601 |
4 | 4 BRDBRD - Groupe Societe Generale | 20.8 RON$4.38 | -0.24% | -0.48% | -2.12% | $158,885 | $3,054,975,146 |
5 | 5 SNNNuclearelectrica | 47 RON$9.9 | 0.21% | 4.44% | 3.75% | $394,946 | $2,987,895,006 |
6 | 6 DIGIDigi Communications | 60.8 RON$12.8 | -0.33% | 0.66% | -6.46% | $93,912 | $1,281,375,792 |
7 | 7 ELElectrica | 15.9 RON$3.35 | 0% | 3.52% | 0.13% | $225,094 | $1,160,920,818 |
8 | 8 TGNTransgaz | 23.5 RON$4.95 | 0.86% | 1.29% | -4.47% | $58,842 | $932,994,445 |
9 | 9 CRCChimcomplex | 13.2 RON$2.78 | 0% | 0% | -5.38% | $1,941 | $848,233,605 |
10 | 10 TELTranselectrica | 47 RON$9.9 | 2.17% | 8.92% | -1.98% | $85,750 | $726,094,896 |
11 | 11 SCDZentiva | 4.5 RON$0.948 | 2.27% | 17.19% | 29.31% | $45,448 | $661,041,682 |
12 | 12 MMedLife | 5.73 RON$1.2 | 2.32% | 7.5% | -1.55% | $227,637 | $641,824,206 |
13 | / 13ONEOne United Properties | 0.602 RON$0.126 | 0.33% | -7.1% | -9.41% | $371,879 | $481,820,037 |
14 | 14 SNGRomgaz | 5.76 RON$1.21 | -1.37% | 1.95% | -2.37% | $320,177 | $467,877,726 |
15 | / 15FPFondul Proprietatea | 0.39 RON$0.082 | 1.17% | 0% | 0% | $0 | $466,536,448 |
16 | / 16RRCRompetrol Rafinare | 0.082 RON$0.017 | 0.62% | 5.16% | -2.98% | $170 | $456,189,859 |
17 | / 17ATBAntibiotice | 2.99 RON$0.63 | 3.46% | 10.33% | -1.32% | $216,057 | $423,043,844 |
18 | / 18AQAquila | 1.3 RON$0.275 | -2.25% | 2.35% | 9.66% | $532,927 | $330,039,227 |
19 | / 19SFGSphera Franchise Group | 39.6 RON$8.34 | 0% | 1.28% | 0.51% | $47,345 | $323,811,642 |
20 | / 20ARSAerostar | 9.6 RON$2.02 | -0.41% | 4.8% | -4% | $463 | $308,091,534 |
21 | / 21TTSTransport Trade Services | 23.8 RON$5.02 | -1.45% | 0% | -5.73% | $121,378 | $301,586,967 |
22 | / 22LIONLion Capital | 2.7 RON$0.569 | -0.74% | -1.46% | -2.53% | $9,985 | $288,789,468 |
23 | / 23EVEREvergent Investments | 1.4 RON$0.296 | -1.75% | -1.75% | 0.72% | $109,777 | $284,782,355 |
24 | / 24SIF4SIF Muntenia | 1.63 RON$0.344 | 1.55% | 6.51% | 3.15% | $21,016 | $270,373,433 |
25 | / 25ALRAlro | 1.53 RON$0.323 | -0.32% | 2.68% | -1.29% | $26,474 | $230,911,288 |
26 | / 26TRPTeraplast | 0.497 RON$0.104 | 0.61% | -2.55% | -10.38% | $52,060 | $228,237,302 |
27 | / 27INFINITYInfinity Capital Investments | 1.98 RON$0.417 | -1.98% | 4.21% | 1.54% | $30,949 | $208,645,071 |
28 | / 28BIOBiofarm | 0.806 RON$0.169 | -0.25% | 6.9% | 0.5% | $5,392 | $167,382,354 |
29 | / 29AROBSAROBS Transilvania Software | 0.896 RON$0.188 | 1.59% | 4.19% | -3.66% | $144,393 | $164,530,142 |
30 | / 30TRANSITransilvania Investments Alliance | 0.358 RON$0.075 | 0.56% | 0.85% | -3.24% | $46,416 | $163,155,151 |
31 | / 31COTEConpet | 84.4 RON$17.7 | -0.71% | 2.68% | -3.65% | $19,299 | $153,995,945 |
32 | / 32WINEPurcari | 15.2 RON$3.2 | -0.91% | 1.33% | -4.76% | $38,575 | $128,513,983 |
33 | 33 SOCPSocep | 1.69 RON$0.357 | 1.5% | 0.89% | -3.14% | $1,304 | $123,679,650 |
34 | / 34IMPImpact Developer & Contractor | 0.229 RON$0.048 | -2.97% | 2.69% | -9.84% | $2,320 | $114,173,261 |
35 | / 35BVBBursa de Valori Bucuresti | 63.5 RON$13.3 | -0.78% | 5.83% | -0.78% | $19,016 | $107,721,368 |
36 | / 36CBCCarbochim | 103 RON$21.7 | 0.98% | 6.19% | -7.21% | $108 | $106,917,382 |
37 | / 37OILOil Terminal | 0.123 RON$0.026 | 0% | 6.03% | 0% | $4,941 | $77,694,532 |
38 | / 38PBKPatria Bank | 0.082 RON$0.017 | 0% | 0.62% | 0.62% | $224 | $56,318,019 |
39 | / 39IARVIAR Brasov | 13.7 RON$2.88 | 0% | 2.62% | -2.14% | $317 | $54,509,112 |
40 | / 40EFOTurism Hoteluri Restaurante Marea Neagra | 0.408 RON$0.086 | 2.51% | 2% | -5.12% | $2,359 | $49,529,276 |
41 | / 41VNCVrancart | 0.138 RON$0.029 | 0.73% | 0% | -4.83% | $2,115 | $49,187,105 |
42 | / 42PPLPromateris | 7.45 RON$1.57 | 0.68% | 0% | -0.67% | $731 | $45,058,139 |
43 | / 43PREHPrefab | 3.74 RON$0.788 | -0.53% | -1.06% | -1.58% | $765 | $38,254,755 |
44 | / 44PTRRompetrol Well Services | 0.642 RON$0.135 | 0% | 3.88% | -2.73% | $765 | $37,640,109 |
45 | / 45SAFESafetech Innovations | 2.49 RON$0.524 | 4.18% | 4.62% | 2.89% | $7,555 | $34,897,468 |
46 | / 46PREBPrebet | 3.28 RON$0.691 | 0% | -2.96% | -6.29% | $1,395 | $31,489,384 |
47 | / 47CMFComelf | 6.5 RON$1.36 | 0% | -1.52% | 2.36% | $23.2 | $30,790,269 |
48 | / 48TUFETurism Felix | 0.296 RON$0.062 | -1.33% | -1.33% | 2.07% | $542 | $30,641,665 |
49 | / 49ELMAElectromagnetica | 0.21 RON$0.044 | 0% | -0.94% | -9.09% | $10,440 | $29,920,151 |
50 | / 50ARTEArtego | 17.3 RON$3.64 | -0.57% | -0.57% | -2.26% | $120 | $29,586,525 |
51 | / 51TBMTurbomecanica | 0.361 RON$0.076 | 0% | 5.25% | -3.48% | $6,173 | $28,107,807 |
52 | / 52CMPCompa | 0.598 RON$0.126 | -0.33% | -0.33% | -5.08% | $3,557 | $27,578,027 |
53 | / 53BNETBittnet | 0.194 RON$0.041 | 1.31% | 3.19% | -4.43% | $2,629 | $25,928,951 |
54 | / 54MECEMecanica Fina | 26.8 RON$5.64 | 3.08% | 3.08% | 0.75% | $378 | $20,931,868 |
55 | / 55RPHRopharma | 0.189 RON$0.04 | 0.53% | 6.78% | -4.55% | $1,447 | $20,364,926 |
56 | / 56CMCMComcm | 0.38 RON$0.08 | -0.52% | -4.04% | -33.91% | $2,247 | $18,925,654 |
57 | / 57ALUAlumil | 2.85 RON$0.6 | 1.06% | 5.17% | -17.15% | $1,466 | $18,770,153 |
58 | / 58TBKTransilvania Broker de Asigurare | 17.5 RON$3.68 | -1.69% | -1.13% | -1.69% | $7,147 | $18,440,852 |
59 | / 59ROCERomcarbon | 0.165 RON$0.035 | 0.61% | -1.2% | -4.9% | $912 | $18,369,257 |
60 | / 60RMAHFarmaceutica Remedia | 0.798 RON$0.168 | 0.76% | 3.64% | 4.18% | $34,855 | $16,058,019 |
61 | / 61SNOSantierul Naval Orsova | 6.6 RON$1.39 | 0% | -0.75% | -2.94% | $897 | $15,888,905 |
62 | / 62AAGAAGES | 6.9 RON$1.45 | 4.55% | 15% | -12.66% | $5,872 | $14,541,929 |
63 | / 63BRMBermas | 2.96 RON$0.623 | 2.07% | 2.07% | -1.33% | $51.7 | $13,445,388 |
64 | / 64CAORSIF Hoteluri | 1.85 RON$0.389 | 0% | -2.63% | -6.57% | $38.9 | $12,532,090 |
65 | / 65UCMUCM Resita | 0.432 RON$0.091 | -0.46% | 0% | 0% | $0 | $10,008,945 |
66 | / 66BRKBRK Financial Group | 0.127 RON$0.027 | -0.39% | -2.31% | -7.3% | $8,908 | $9,031,508 |
67 | / 67MCABRomcab | 0.03 RON$0.006 | 1.33% | 3.4% | -3.18% | $105 | $6,500,750 |
68 | / 68MECFMecanica Ceahlau | 0.115 RON$0.024 | 0% | 0% | 0.88% | $105 | $5,814,553 |
69 | / 69ALTAltur | 0.081 RON$0.017 | 0% | 1.89% | -14.74% | $15.3 | $5,224,544 |
70 | / 70UAMUAMT | 0.56 RON$0.118 | -0.88% | 8.74% | 0% | $59.4 | $4,659,712 |
71 | / 71BCMCasa de Bucovina - Club de Munte | 0.134 RON$0.028 | 0% | -2.9% | -6.29% | $2.82 | $4,584,037 |
72 | / 72NAPOSocietatea de Constructii Napoca | 3.06 RON$0.644 | 0% | -11.05% | -12.57% | $157 | $4,018,683 |
73 | / 73STZSinteza | 0.266 RON$0.056 | -0.75% | -0.75% | 5.56% | $32.1 | $3,706,284 |
74 | / 74VESYVES Sighisoara | 0.077 RON$0.016 | 0% | 0% | 0% | $0 | $3,230,710 |
75 | / 75ELGSElectroarges | 0.174 RON$0.037 | 0% | 2.35% | -2.79% | $172 | $2,558,336 |
76 | / 76CNTEConted | 44.2 RON$9.31 | -0.45% | -0.45% | 7.8% | $931 | $2,232,887 |
77 | / 77UZTUztel | 1.26 RON$0.265 | 0% | 0% | 0% | $0 | $1,424,788 |
78 | / 78ECTElectrocontact | 0.047 RON$0.01 | -2.11% | -3.13% | -7% | $123 | $1,420,999 |
79 | / 79ELJElectroaparataj | 0.135 RON$0.028 | -3.57% | -21.05% | -26.63% | $2,325 | $1,328,032 |
80 | / 80ARMArmatura | 0.151 RON$0.032 | -14.69% | -25.98% | -26.7% | $40.9 | $1,272,945 |
81 | / 81ENPEnergopetrol | 1.33 RON$0.28 | 0% | 6.4% | -42.67% | $1,410 | $567,512 |
82 | / 82COMICondmag | 0.006 RON$0.001 | 0% | 0% | -8.33% | $0.012 | $442,021 |
- Showing 1-82 out of 82
- 1